
- GARLOCK BEARINGS LTD
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Cylindrical Roller Bearings>45 mm x 120 mm x 29 mm FAG NJ409-M1 Cylindrical Roller Bearings

45 mm x 120 mm x 29 mm FAG NJ409-M1 Cylindrical Roller Bearings
45 mm x 120 mm x 29 mm FAG NJ409-M1 Cylindrical Roller Bearings 45 mm x 120 mm x 29 mm Manufacturers , 33000 r/min (Grease) Lubrication Speed Online GARLOCK BEARINGS LTD Wholesale Suppliers ! 0.3 mm r min.
- FAG
NJ409-M1
- 20 mm
- 33000 r/min
- 0.3 mm
- 10
- 22 mm
- 6
- 0.009 Kg
- 22
-
GARLOCK BEARINGS LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 45 mm x 120 mm x 29 mm FAG NJ409-M1 Cylindrical Roller Bearings
Da max.: | 20 mm | (Grease) Lubrication Speed: | 33000 r/min | r min.: | 0.3 mm |
Bore Diameter (mm): | 10 | D: | 22 mm | Width (mm): | 6 |
Weight: | 0.009 Kg | Outer Diameter (mm): | 22 | B: | 6 mm |
Brand: | NACHI | Size (mm): | 45 mm x 120 mm x 29 mm |
Products and services 45 mm x 120 mm x 29 mm FAG NJ409-M1 Cylindrical Roller Bearings
Certification | ISO9001, ISO | Application | Vegetables, Flowers, Fruit, Agriculture | Release Type | Quick |
State | Granular/ Powder | Trademark | Kingeta | Origin | China |
(Grease) Lubrication Speed | 62 000 r/min |
C1 | 0,7 mm |
Width (mm) | 2,8 |
Da max. | 5,8 mm |
(Oil) Lubrication Speed | 73 000 r/min |
Weight | 0,64 Kg |
da min. | 3,2 mm |
Basic static load rating (C0) | 0,125 kN |
D | 7 mm |
r min. | 0,15 mm |
Can't find what you're looking for 45 mm x 120 mm x 29 mm FAG NJ409-M1 Cylindrical Roller Bearings ? Our expert Cylindrical Roller Bearings Representatives be in contact with you shortly!
Compare similar Cylindrical Roller Bearings | ||||||||
C | D | B | s | m | E | d | F | |
PCMF 121409 E | - | 14 mm | 9 mm | - | - | - | 12 mm | - |
NUP409 | 107 kN | 120 mm | 29 mm | - | - | - | 45 mm | 64,5 mm |
NUP409 | 115 kN | 120 mm | 29 mm | - | - | - | 45 mm | - |
NJ409-M1 | - | 120 mm | 29 mm | 2,9 mm / Axial displacement facility from central position | 1,9 kg / Weight | - | 45 mm | 64,5 mm |
NJ409-M1 + HJ409 | - | 120 mm | 29 mm | 2,9 mm / Axial displacement facility from central position | 1,9 kg / Weight | 100,5 mm | 45 mm | 64,5 mm |
NJ409-M1-C3 | - | - | - | - | - | - | - | - |
NJ409-M1 | - | 4.724 Inch | 120 Millimeter | 1.142 Inch | 29 Millimeter | - | - | - | 1.772 Inch | 45 Millimeter | - |
NJ409-M1A-C3 | - | 4.724 Inch | 120 Millimeter | 1.142 Inch | 29 Millimeter | - | - | - | 1.772 Inch | 45 Millimeter | - |
NJ409-M1-C4 | - | - | - | - | - | - | - | - |
NJ409-M1A-C4 | - | - | - | - | - | - | - | - |
Contact Us

- GARLOCK BEARINGS LTD
- Address462 Teague Court, Auburn, AL 23863, U.S.A.
- Phone(Working Time)+1-433-123-3200
- Fax
Related News
ina linear rail number and size chart pdf |
200x310x82 bearing price list |
30x40x20 bearing catalogue |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- bearing 22215 Bearing
- 22211 Bearing
- skf 22222 ek Bearing
- 6201 2rs skf Bearing